Carbon monoxide, with the chemical formula CO, is a colorless, odorless, and tasteless gas. It consists of one carbon atom covalently bonded to one oxygen atom. There are 2 covalent bonds and a dative covalent bond between the oxygen and carbon atom which comes from the oxygen.
Carbon monoxide is produced from the partial combustion of carbon-containing compounds, notably in internal-combustion engines. Carbon monoxide forms in preference to the more usual carbon dioxide when there is a reduced availability of oxygen present during the combustion process. Carbon monoxide has significant fuel value, burning in air with a characteristic blue flame, producing carbon dioxide. Despite its serious toxicity, CO plays a highly useful role in modern technology, being a precursor to a myriad of products.
Read more... or Edit at Wikipedia...
| Data Source | External ID(s) |
| BIND | 838 |
| BioCyc | CARBON-MONOXIDE |
| ChEBI | CHEBI:17245, CHEBI:30251, CHEBI:30372, CHEBI:30666, CHEBI:30665, CHEBI:30508, CHEBI:33032, CHEBI:33031, CHEBI:33030, CHEBI:33029, ... |
| ChemBank | NCI60_001404, NCI60_004989, NCI60_004990, NCI60_004991, NCI60_004992, NCI60_004993, NCI60_005611, NCI60_010833, NCI60_010834, NCI60_010835, ... |
| ChemDB | 4910396, 4917781, 4917783, 4917785, 4917786, 4917788, 4917797, 4917798, 4917799, 4917800, ... |
| ChemExper Chemical Directory | [cxHDADB@EiaxM^Do`ANQCRJJJIIIKXNQQQQIII[ArJJJIIIKYsHHiJjEgGfdTn]m\_^z`@@@@J`@@@@J`@@@@@@@@@@, HctJPNFUtMJHaJjmUjj |@@, HctJPNFUtMJLQJjmUjj |@@, KKXMAqe]N`jQJ]deuRw]H}Lkvr_HIfYg ~@@, KKXMAqe]N`iQJ]deuRw]H}Lkvr_HIfYg ~@@, hdb@RDhHpRcNBCXal@VBhgGDfgLggBfWJgWFfwNgwAfOHFYfYf_ `@@, jfu@i@CV]xLTyKTDqBXRjijeUUVjjjo |@@, jbi@q`NBeENPFdHaDPhtuDFbLdddJP\ddJUUW}UWx@@, KMhUBqe]HKDRgYI]TmwROSJ|`fYg x@@, YeSPHBDD@KKBHH|No@B\NrH@rJJJIIIKXNQQQQIII[^EQUYMH|dblrwT@@@@AT@@@@@@@@@@, ... |
| ChemIDplus | 000630080, 010210681, 011105694, 012078329, 012108133, 012079651, 012154631, 012002287, 012083339, 013007926, ... |
| DiscoveryGate | 25589, 26039, 26040, 2724068, 2724273, 2724943, 2734978, 281, 3005661, 3271345, ... |
| EPA DSSTox | 955_HPVCSI_v2c |
| Human Metabolome Database | HMDB01361 |
| KEGG | C00237 |
| MMDB | 10011.6, 10083.4, 1014.3, 1114.2, 10238.5, 10625.6, 10171.3, 10172.3, 10890.32, 11671.7, ... |
| NIAID | 011868, 121466, 121467, 135371, 121478, 121479, 121491, 156937, 156218, 156938, ... |
| NIOSH | FG3500000 |
| NIST | 1011690077, 1019551548, 1020476291, 104234044, 1033026997, 1027227538, 1041920422, 1035556298, 1035420267, 1097525673, ... |
| NIST Chemistry WebBook | 100252492, 1026114160, 1027955611, 1052921181, 1029553915, 1035556298, 1051818330, 1072525365, 1030855667, 1240516031, ... |
| Oxford University Chemical Safety Data | N/A, N/A |
| PubChem | 281 |
| Single Depositions | carbon monoxide |
| Thomson Pharma | 00017335, 00020555, 00025083, 00037838, 00046857, 00052331, 00062078, 00062633, 00062634, 00062635, ... |
| UM-BBD | c0369 |
| Wikipedia | Carbon monoxide |
Validated by Experts, Validated by Users, Non-Validated, Removed by Users, Redirected by Users, Redirect Approved by Experts
| carbon monoxide |
| [CO] |
| 630-08-0[RN] |
| carbon monooxide |
| Carbon oxide (CO) |
| CO |
| Koolmonoxyde[Dutch] |
| Oxomethylene |
| Oxyde de carbone[French] |
| Carbon oxide |
| Carbonic oxide |
| 124-38-9[RN] |
| 153929-54-5[RN] |
| 155399-52-3[RN] |
| 162342-48-5[RN] |
| 167416-30-0[RN] |
| 18421-60-8[RN] |
| 192819-80-0[RN] |
| 211-128-3[EINECS] |
| 82063-46-5[RN] |
| Carbon monoxide, compressed [UN1016] [Poison gas] |
| Carbon monoxide, refrigerated liquid (cryogenic liquid) [NA9202] [Poison gas] |
| Carbonio (ossido di) |
| CARBON-MONOXIDE |
| Flue gas |
| Kohlenmonoxid[German] |
| Kohlenoxyd[German] |
| Monoxide |
| Wegla tlenek[Polish] |
Show Edit Synonym Window
Validated by Experts, Validated by Users, Non-Validated, Removed by Users, Redirected by Users, Redirect Approved by Experts
| C00237 |
| c0369 |
| CHEBI:17245 |
| HSDB 903 |
Show Edit Synonym Window
|
LogP: |
|
# of Rule of 5 Violations: |
|
|
ACD/LogD (pH 5.5): |
|
ACD/LogD (pH 7.4): |
|
|
ACD/BCF (pH 5.5): |
|
ACD/BCF (pH 7.4): |
|
|
ACD/KOC (pH 5.5): |
|
ACD/KOC (pH 7.4): |
|
|
#H bond acceptors: |
1
|
#H bond donors: |
0
|
|
#Freely Rotating Bonds: |
0
|
Polar Surface Area: |
0
Å2
|
|
Index of Refraction: |
|
Molar Refractivity: |
cm3
|
|
Molar Volume: |
cm3
|
Polarizability: |
10-24cm3
|
|
Surface Tension: |
dyne/cm
|
Density: |
g/cm3
|
|
Flash Point: |
°C
|
Enthalpy of Vaporization: |
kJ/mol
|
|
Boiling Point: |
°C at 760 mmHg
|
Vapour Pressure: |
mmHg at 25°C
|
|