<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aggregated Chemistry and Quality &#8211; is ChemSpider a Good Representative?</title>
	<atom:link href="http://www.chemspider.com/blog/aggregated-chemistry-and-quality-is-chemspider-a-good-representative.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chemspider.com/blog/aggregated-chemistry-and-quality-is-chemspider-a-good-representative.html</link>
	<description>Building Community for Chemists</description>
	<lastBuildDate>Fri, 24 May 2013 06:45:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: ChemSpider Blog &#187; Blog Archive &#187; Spectral Data Can Now Be Declared Open Data</title>
		<link>http://www.chemspider.com/blog/aggregated-chemistry-and-quality-is-chemspider-a-good-representative.html/comment-page-1#comment-3571</link>
		<dc:creator>ChemSpider Blog &#187; Blog Archive &#187; Spectral Data Can Now Be Declared Open Data</dc:creator>
		<pubDate>Mon, 15 Oct 2007 03:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemspider.com/blog/aggregated-chemistry-and-quality-is-chemspider-a-good-representative.html#comment-3571</guid>
		<description><![CDATA[[...] Murray-Rust has provided &#8220;interesting feedback&#8221;. This is one of MANY commentaries (1,2,3,&#8230;.). Despite repeated requests to direct his comments directly to us/me, and suggestions [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Murray-Rust has provided &#8220;interesting feedback&#8221;. This is one of MANY commentaries (1,2,3,&#8230;.). Despite repeated requests to direct his comments directly to us/me, and suggestions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChemSpider Blog &#187; Blog Archive &#187; Is ChemSpider Dangerous for Students?</title>
		<link>http://www.chemspider.com/blog/aggregated-chemistry-and-quality-is-chemspider-a-good-representative.html/comment-page-1#comment-67</link>
		<dc:creator>ChemSpider Blog &#187; Blog Archive &#187; Is ChemSpider Dangerous for Students?</dc:creator>
		<pubDate>Sat, 12 May 2007 05:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemspider.com/blog/aggregated-chemistry-and-quality-is-chemspider-a-good-representative.html#comment-67</guid>
		<description><![CDATA[[...] The power of curation is clear on this blog where Peter has again identified some issues with ChemSpiderâ€™s treatment of certain compounds. I have addressed two other situations previously (1,2). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The power of curation is clear on this blog where Peter has again identified some issues with ChemSpiderâ€™s treatment of certain compounds. I have addressed two other situations previously (1,2). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChemSpider News &#187; Blog Archive &#187; ChemSpider Announces Program to Recognize Tester of the Month - First Winner: Peter Murray Rust</title>
		<link>http://www.chemspider.com/blog/aggregated-chemistry-and-quality-is-chemspider-a-good-representative.html/comment-page-1#comment-63</link>
		<dc:creator>ChemSpider News &#187; Blog Archive &#187; ChemSpider Announces Program to Recognize Tester of the Month - First Winner: Peter Murray Rust</dc:creator>
		<pubDate>Sat, 12 May 2007 03:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemspider.com/blog/aggregated-chemistry-and-quality-is-chemspider-a-good-representative.html#comment-63</guid>
		<description><![CDATA[[...] and organometallic complexes. His posts have been addressed in comments of two blog postings (1, 2) and we are presently working on comments from his latest post (3). We thank Peter for his [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and organometallic complexes. His posts have been addressed in comments of two blog postings (1, 2) and we are presently working on comments from his latest post (3). We thank Peter for his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChemSpider Blog &#187; Blog Archive &#187; ChemSpider as a part of Web 2.0 - and what is that Web 2.0 anyways?</title>
		<link>http://www.chemspider.com/blog/aggregated-chemistry-and-quality-is-chemspider-a-good-representative.html/comment-page-1#comment-44</link>
		<dc:creator>ChemSpider Blog &#187; Blog Archive &#187; ChemSpider as a part of Web 2.0 - and what is that Web 2.0 anyways?</dc:creator>
		<pubDate>Fri, 11 May 2007 02:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemspider.com/blog/aggregated-chemistry-and-quality-is-chemspider-a-good-representative.html#comment-44</guid>
		<description><![CDATA[[...] for chemistsâ€¦and we have only just started. 6 weeks into our beta release we have openly communicated our intentions and continue this pattern. The decentralization of authority will come as we allow [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for chemistsâ€¦and we have only just started. 6 weeks into our beta release we have openly communicated our intentions and continue this pattern. The decentralization of authority will come as we allow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChemSpider Blog &#187; Blog Archive &#187; Depositing data at ChemSpider - what gets deposited?</title>
		<link>http://www.chemspider.com/blog/aggregated-chemistry-and-quality-is-chemspider-a-good-representative.html/comment-page-1#comment-18</link>
		<dc:creator>ChemSpider Blog &#187; Blog Archive &#187; Depositing data at ChemSpider - what gets deposited?</dc:creator>
		<pubDate>Sun, 06 May 2007 18:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemspider.com/blog/aggregated-chemistry-and-quality-is-chemspider-a-good-representative.html#comment-18</guid>
		<description><![CDATA[[...] webbook is a container for a lot of information including spectral data. As discussed in another post about the sodium chloride dimer ChemSpider will provide the link to the webbook to display relevant [...]]]></description>
		<content:encoded><![CDATA[<p>[...] webbook is a container for a lot of information including spectral data. As discussed in another post about the sodium chloride dimer ChemSpider will provide the link to the webbook to display relevant [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
