<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ChemSpider Doesn&#8217;t Want a Free Lunch but I Discussed CrystalEye Over Coffee With ACS in New Orleans</title>
	<atom:link href="http://www.chemspider.com/blog/chemspider-doesnt-want-a-free-lunch-but-i-discussed-crystaleye-over-coffee-with-acs-in-new-orleans.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chemspider.com/blog/chemspider-doesnt-want-a-free-lunch-but-i-discussed-crystaleye-over-coffee-with-acs-in-new-orleans.html</link>
	<description>Building Community for Chemists</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:07:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Discussion on business models around Open Data is building up : business&#124;bytes&#124;genes&#124;molecules</title>
		<link>http://www.chemspider.com/blog/chemspider-doesnt-want-a-free-lunch-but-i-discussed-crystaleye-over-coffee-with-acs-in-new-orleans.html/comment-page-1#comment-36622</link>
		<dc:creator>Discussion on business models around Open Data is building up : business&#124;bytes&#124;genes&#124;molecules</dc:creator>
		<pubDate>Wed, 07 May 2008 06:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemspider.com/blog/?p=490#comment-36622</guid>
		<description>[...] Murray-Rust. The comment from Rich Apodaca is a must read. There is a follow up post from Antony Williams as [...]</description>
		<content:encoded><![CDATA[<p>[...] Murray-Rust. The comment from Rich Apodaca is a must read. There is a follow up post from Antony Williams as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Discussion around business models around Open Data is building up : business&#124;bytes&#124;genes&#124;molecules</title>
		<link>http://www.chemspider.com/blog/chemspider-doesnt-want-a-free-lunch-but-i-discussed-crystaleye-over-coffee-with-acs-in-new-orleans.html/comment-page-1#comment-36541</link>
		<dc:creator>Discussion around business models around Open Data is building up : business&#124;bytes&#124;genes&#124;molecules</dc:creator>
		<pubDate>Tue, 06 May 2008 20:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemspider.com/blog/?p=490#comment-36541</guid>
		<description>[...] Murray-Rust. The comment from Rich Apodaca is a must read. There is a follow up post from Antony Williams as [...]</description>
		<content:encoded><![CDATA[<p>[...] Murray-Rust. The comment from Rich Apodaca is a must read. There is a follow up post from Antony Williams as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antony Williams</title>
		<link>http://www.chemspider.com/blog/chemspider-doesnt-want-a-free-lunch-but-i-discussed-crystaleye-over-coffee-with-acs-in-new-orleans.html/comment-page-1#comment-36393</link>
		<dc:creator>Antony Williams</dc:creator>
		<pubDate>Tue, 06 May 2008 11:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemspider.com/blog/?p=490#comment-36393</guid>
		<description>EGon has suggested that we look at PLATON for automated analysis of crystallographic files. 
See &quot;http://www.chemspider.com/blog/ability-to-add-images-and-cifs-to-chemspider.html#comment-36370&quot;

Are there any users/readers of the blog who have experience of the system?</description>
		<content:encoded><![CDATA[<p>EGon has suggested that we look at PLATON for automated analysis of crystallographic files.<br />
See &#8220;http://www.chemspider.com/blog/ability-to-add-images-and-cifs-to-chemspider.html#comment-36370&#8243;</p>
<p>Are there any users/readers of the blog who have experience of the system?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

