<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First deposited compounds from RSC Prospect in ChemSpider</title>
	<atom:link href="http://www.chemspider.com/blog/first-deposited-compounds-from-rsc-prospect-in-chemspider.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chemspider.com/blog/first-deposited-compounds-from-rsc-prospect-in-chemspider.html</link>
	<description>Building Community for Chemists</description>
	<lastBuildDate>Tue, 14 May 2013 21:50:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Antony Williams</title>
		<link>http://www.chemspider.com/blog/first-deposited-compounds-from-rsc-prospect-in-chemspider.html/comment-page-1#comment-195119</link>
		<dc:creator>Antony Williams</dc:creator>
		<pubDate>Tue, 16 Mar 2010 00:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemspider.com/blog/?p=1632#comment-195119</guid>
		<description><![CDATA[That time will come. For now we have built this capability into ChemSpider SyntheticPages. Autoprocessing is not possible as we do not have licensed software to do so. If the data are uploaded by JCAMP this is, of course, easy.]]></description>
		<content:encoded><![CDATA[<p>That time will come. For now we have built this capability into ChemSpider SyntheticPages. Autoprocessing is not possible as we do not have licensed software to do so. If the data are uploaded by JCAMP this is, of course, easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Singleton</title>
		<link>http://www.chemspider.com/blog/first-deposited-compounds-from-rsc-prospect-in-chemspider.html/comment-page-1#comment-195117</link>
		<dc:creator>Chris Singleton</dc:creator>
		<pubDate>Sun, 14 Mar 2010 17:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemspider.com/blog/?p=1632#comment-195117</guid>
		<description><![CDATA[Are there any plans to integrate and automate raw data deposition?  For example loading all of a papers spectra into NMR Workbook, autoprocessing and then manually curating and checking?]]></description>
		<content:encoded><![CDATA[<p>Are there any plans to integrate and automate raw data deposition?  For example loading all of a papers spectra into NMR Workbook, autoprocessing and then manually curating and checking?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
