<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linking ChemSpider to Patent Searches &#8211; A Collaboration with ReelTwo</title>
	<atom:link href="http://www.chemspider.com/blog/linking-chemspider-to-patent-searches-a-collaboration-with-reeltwo.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chemspider.com/blog/linking-chemspider-to-patent-searches-a-collaboration-with-reeltwo.html</link>
	<description>Building Community for Chemists</description>
	<lastBuildDate>Tue, 21 May 2013 16:16:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: ChemSpider Blog &#187; Blog Archive &#187; ChemSpider Usage Continues to Grow In a Linear Fashion</title>
		<link>http://www.chemspider.com/blog/linking-chemspider-to-patent-searches-a-collaboration-with-reeltwo.html/comment-page-1#comment-2322</link>
		<dc:creator>ChemSpider Blog &#187; Blog Archive &#187; ChemSpider Usage Continues to Grow In a Linear Fashion</dc:creator>
		<pubDate>Tue, 11 Sep 2007 03:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemspider.com/blog/?p=103#comment-2322</guid>
		<description><![CDATA[[...] country but the US visits increased dramatically when we integrated the announcement regarding the Patent Searching went online. What is quite surprising is the low number of visitors from Germany, China and India. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] country but the US visits increased dramatically when we integrated the announcement regarding the Patent Searching went online. What is quite surprising is the low number of visitors from Germany, China and India. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChemSpider News &#187; Blog Archive &#187; New Visual Elements Showing What&#8217;s Associated With a Structure - NUMBER ONE</title>
		<link>http://www.chemspider.com/blog/linking-chemspider-to-patent-searches-a-collaboration-with-reeltwo.html/comment-page-1#comment-1853</link>
		<dc:creator>ChemSpider News &#187; Blog Archive &#187; New Visual Elements Showing What&#8217;s Associated With a Structure - NUMBER ONE</dc:creator>
		<pubDate>Sat, 25 Aug 2007 00:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemspider.com/blog/?p=103#comment-1853</guid>
		<description><![CDATA[[...] The Patent Seal - this icon indicates that there are patent data available on that compound. These data are available from the links to the SureChem database as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Patent Seal &#8211; this icon indicates that there are patent data available on that compound. These data are available from the links to the SureChem database as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChemSpider Blog &#187; Blog Archive &#187; Alexa - Tracking Whether There is Interest in ChemSpider</title>
		<link>http://www.chemspider.com/blog/linking-chemspider-to-patent-searches-a-collaboration-with-reeltwo.html/comment-page-1#comment-1584</link>
		<dc:creator>ChemSpider Blog &#187; Blog Archive &#187; Alexa - Tracking Whether There is Interest in ChemSpider</dc:creator>
		<pubDate>Sun, 12 Aug 2007 05:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemspider.com/blog/?p=103#comment-1584</guid>
		<description><![CDATA[[...] well on our way to entering the ranks of the top 100,000 websites. With the recent introduction of patent searching, spectral viewing, and ongoing expansion of the database we expect to see an increase in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] well on our way to entering the ranks of the top 100,000 websites. With the recent introduction of patent searching, spectral viewing, and ongoing expansion of the database we expect to see an increase in the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
