<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time for Attractive Structure Depictions on ChemSpider</title>
	<atom:link href="http://www.chemspider.com/blog/time-for-attractive-structure-depictions-on-chemspider.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chemspider.com/blog/time-for-attractive-structure-depictions-on-chemspider.html</link>
	<description>Building Community for Chemists</description>
	<lastBuildDate>Fri, 24 May 2013 06:45:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Antony Williams</title>
		<link>http://www.chemspider.com/blog/time-for-attractive-structure-depictions-on-chemspider.html/comment-page-1#comment-106178</link>
		<dc:creator>Antony Williams</dc:creator>
		<pubDate>Tue, 14 Oct 2008 15:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemspider.com/blog/?p=767#comment-106178</guid>
		<description><![CDATA[Egon thanks for the feedback. We have some bigger issues to resolve right now about stereogenic protons and size of the images then we can consider tweaking issues like this. Keep the feedback coming..we welcome all input!]]></description>
		<content:encoded><![CDATA[<p>Egon thanks for the feedback. We have some bigger issues to resolve right now about stereogenic protons and size of the images then we can consider tweaking issues like this. Keep the feedback coming..we welcome all input!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Egon Willighagen</title>
		<link>http://www.chemspider.com/blog/time-for-attractive-structure-depictions-on-chemspider.html/comment-page-1#comment-106160</link>
		<dc:creator>Egon Willighagen</dc:creator>
		<pubDate>Tue, 14 Oct 2008 12:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemspider.com/blog/?p=767#comment-106160</guid>
		<description><![CDATA[I&#039;d like to see the NH in this example as HN, with the hydrogen away from the two bonds the nitrogen is involved in (left-aligned instead of right-aligned).]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see the NH in this example as HN, with the hydrogen away from the two bonds the nitrogen is involved in (left-aligned instead of right-aligned).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antony Williams</title>
		<link>http://www.chemspider.com/blog/time-for-attractive-structure-depictions-on-chemspider.html/comment-page-1#comment-106068</link>
		<dc:creator>Antony Williams</dc:creator>
		<pubDate>Mon, 13 Oct 2008 19:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemspider.com/blog/?p=767#comment-106068</guid>
		<description><![CDATA[Generally we don&#039;t have to generate the 2D coordinates because they are already supplied by our depositors. However, in those cases where we do not have the coordinates we are fortunate enough to have access to the OpenEye OEChem toolkit (thanks to the kindness of OpenEye in their support of ChemSpider) and we use OEChem for structure layout. Their structure CLEANing and layout tools are excellent.]]></description>
		<content:encoded><![CDATA[<p>Generally we don&#8217;t have to generate the 2D coordinates because they are already supplied by our depositors. However, in those cases where we do not have the coordinates we are fortunate enough to have access to the OpenEye OEChem toolkit (thanks to the kindness of OpenEye in their support of ChemSpider) and we use OEChem for structure layout. Their structure CLEANing and layout tools are excellent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajarshi</title>
		<link>http://www.chemspider.com/blog/time-for-attractive-structure-depictions-on-chemspider.html/comment-page-1#comment-106065</link>
		<dc:creator>Rajarshi</dc:creator>
		<pubDate>Mon, 13 Oct 2008 19:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemspider.com/blog/?p=767#comment-106065</guid>
		<description><![CDATA[Yes, they certainly look nice. What algo are you using generate the 2D coordinates?]]></description>
		<content:encoded><![CDATA[<p>Yes, they certainly look nice. What algo are you using generate the 2D coordinates?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antony Williams</title>
		<link>http://www.chemspider.com/blog/time-for-attractive-structure-depictions-on-chemspider.html/comment-page-1#comment-106045</link>
		<dc:creator>Antony Williams</dc:creator>
		<pubDate>Mon, 13 Oct 2008 16:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemspider.com/blog/?p=767#comment-106045</guid>
		<description><![CDATA[Rajarshi, all of the structure depiction work was done in-house. It&#039;s not quite perfect as yet and if you browse you&#039;ll find a few issues but they should be knocked out by end of week. What do you think...like what you see?]]></description>
		<content:encoded><![CDATA[<p>Rajarshi, all of the structure depiction work was done in-house. It&#8217;s not quite perfect as yet and if you browse you&#8217;ll find a few issues but they should be knocked out by end of week. What do you think&#8230;like what you see?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajarshi</title>
		<link>http://www.chemspider.com/blog/time-for-attractive-structure-depictions-on-chemspider.html/comment-page-1#comment-106041</link>
		<dc:creator>Rajarshi</dc:creator>
		<pubDate>Mon, 13 Oct 2008 16:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemspider.com/blog/?p=767#comment-106041</guid>
		<description><![CDATA[Out of curiosity, are these depictions from ChemWriter?]]></description>
		<content:encoded><![CDATA[<p>Out of curiosity, are these depictions from ChemWriter?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
