<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Are Chemical Structures Like YouTube Videos?</title>
	<atom:link href="http://www.chemspider.com/blog/why-are-chemical-structures-like-youtube-videos.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chemspider.com/blog/why-are-chemical-structures-like-youtube-videos.html</link>
	<description>Building Community for Chemists</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:07:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Science in the open &#187; The growth of linked up data in chemistry - and good community projects</title>
		<link>http://www.chemspider.com/blog/why-are-chemical-structures-like-youtube-videos.html/comment-page-1#comment-132942</link>
		<dc:creator>Science in the open &#187; The growth of linked up data in chemistry - and good community projects</dc:creator>
		<pubDate>Fri, 13 Feb 2009 09:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemspider.com/blog/?p=1014#comment-132942</guid>
		<description>[...] went on to release two features, one that enables you to embed a molecule, which Jean-Claude has demonstrated over on the ONS Challenge Wiki. Essentially by cutting and [...]</description>
		<content:encoded><![CDATA[<p>[...] went on to release two features, one that enables you to embed a molecule, which Jean-Claude has demonstrated over on the ONS Challenge Wiki. Essentially by cutting and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joerg Kurt Wegner</title>
		<link>http://www.chemspider.com/blog/why-are-chemical-structures-like-youtube-videos.html/comment-page-1#comment-132649</link>
		<dc:creator>Joerg Kurt Wegner</dc:creator>
		<pubDate>Tue, 10 Feb 2009 18:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemspider.com/blog/?p=1014#comment-132649</guid>
		<description>One more thing, if there would be some API release allowing people to modify the widget with a pre-, main-, and post-HTML element, then people could adapt and release customized widgets and mashups on ChemSpider.

Just look at iGoogle or Facebook, it is all about customizable widgets ;-)</description>
		<content:encoded><![CDATA[<p>One more thing, if there would be some API release allowing people to modify the widget with a pre-, main-, and post-HTML element, then people could adapt and release customized widgets and mashups on ChemSpider.</p>
<p>Just look at iGoogle or Facebook, it is all about customizable widgets <img src='http://www.chemspider.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joerg Kurt Wegner</title>
		<link>http://www.chemspider.com/blog/why-are-chemical-structures-like-youtube-videos.html/comment-page-1#comment-132648</link>
		<dc:creator>Joerg Kurt Wegner</dc:creator>
		<pubDate>Tue, 10 Feb 2009 17:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemspider.com/blog/?p=1014#comment-132648</guid>
		<description>Point 1. - Embedding in the image is an option, too, but I was more thinking about HTML microformats which could be found by getting the HTML text. Details embedded in the image alone are not helping, because who could read them and how much effort is this?

Point 2: Interesting, looking forward to hear more ;-)</description>
		<content:encoded><![CDATA[<p>Point 1. &#8211; Embedding in the image is an option, too, but I was more thinking about HTML microformats which could be found by getting the HTML text. Details embedded in the image alone are not helping, because who could read them and how much effort is this?</p>
<p>Point 2: Interesting, looking forward to hear more <img src='http://www.chemspider.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antony Williams</title>
		<link>http://www.chemspider.com/blog/why-are-chemical-structures-like-youtube-videos.html/comment-page-1#comment-132524</link>
		<dc:creator>Antony Williams</dc:creator>
		<pubDate>Mon, 09 Feb 2009 05:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemspider.com/blog/?p=1014#comment-132524</guid>
		<description>Joerg,
Point 1 - good comment. Will add it to the list of things to do. Should the InChIKey be buried data in the image file or actually displayed?

Point 2 - it already works that way . We are debugging that aspect at present because when other people pick up a blog post from an original blog post it just proliferates....</description>
		<content:encoded><![CDATA[<p>Joerg,<br />
Point 1 &#8211; good comment. Will add it to the list of things to do. Should the InChIKey be buried data in the image file or actually displayed?</p>
<p>Point 2 &#8211; it already works that way . We are debugging that aspect at present because when other people pick up a blog post from an original blog post it just proliferates&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joerg Kurt Wegner</title>
		<link>http://www.chemspider.com/blog/why-are-chemical-structures-like-youtube-videos.html/comment-page-1#comment-132446</link>
		<dc:creator>Joerg Kurt Wegner</dc:creator>
		<pubDate>Sat, 07 Feb 2009 19:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemspider.com/blog/?p=1014#comment-132446</guid>
		<description>The idea is nice, two potential extensions could be to 

First, add more sematics, e.g. via an valid InChiKey HTML element, e.g. used by the chemical blogspace
http://cb.openmolecules.net/inchis.php

Second, this could be also used to backlink to ChemSpider, e.g. which blogs, documents, etc. link to this chemical structure? The creation button could trigger a tracing element added to a database and to link away from a structure entry. Link-out spam could be a major concern and this will require some careful control mechanism.</description>
		<content:encoded><![CDATA[<p>The idea is nice, two potential extensions could be to </p>
<p>First, add more sematics, e.g. via an valid InChiKey HTML element, e.g. used by the chemical blogspace<br />
<a href="http://cb.openmolecules.net/inchis.php" rel="nofollow">http://cb.openmolecules.net/inchis.php</a></p>
<p>Second, this could be also used to backlink to ChemSpider, e.g. which blogs, documents, etc. link to this chemical structure? The creation button could trigger a tracing element added to a database and to link away from a structure entry. Link-out spam could be a major concern and this will require some careful control mechanism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When molecules go viral : business&#124;bytes&#124;genes&#124;molecules</title>
		<link>http://www.chemspider.com/blog/why-are-chemical-structures-like-youtube-videos.html/comment-page-1#comment-132282</link>
		<dc:creator>When molecules go viral : business&#124;bytes&#124;genes&#124;molecules</dc:creator>
		<pubDate>Thu, 05 Feb 2009 06:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemspider.com/blog/?p=1014#comment-132282</guid>
		<description>[...] What happens when a compound goes viral? I am sure you&#8217;ve thought about this many times. For the 2 of you not on FriendFeed, I point you to a post by Antony Williams on the Chemspider blog where he announces embeddable chemical structures. [...]</description>
		<content:encoded><![CDATA[<p>[...] What happens when a compound goes viral? I am sure you&#8217;ve thought about this many times. For the 2 of you not on FriendFeed, I point you to a post by Antony Williams on the Chemspider blog where he announces embeddable chemical structures. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron Neylon</title>
		<link>http://www.chemspider.com/blog/why-are-chemical-structures-like-youtube-videos.html/comment-page-1#comment-132255</link>
		<dc:creator>Cameron Neylon</dc:creator>
		<pubDate>Wed, 04 Feb 2009 21:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemspider.com/blog/?p=1014#comment-132255</guid>
		<description>Cool, I&#039;m impressed with the responsiveness of these webservices to requests. And aggregating the links with some additional metadata is a good way of adding value.</description>
		<content:encoded><![CDATA[<p>Cool, I&#8217;m impressed with the responsiveness of these webservices to requests. And aggregating the links with some additional metadata is a good way of adding value.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

