| Data Source | External ID(s) |
|---|---|
| ChEBI | CHEBI:33336, CHEBI:52627 |
| ChemBank | NCI60_016269 |
| DiscoveryGate | 23926, 2733938, 4363415, 104897, 150906, 165996, 166977, 6336997, 6398800 |
| DSigDB | d4ctd_6201, d4boss_1223 |
| DTP/NCI | 139625, 174300, 174338, 174900, 647049 |
| FooDB | FDB003776 |
| NIAID | 072197 |
| Data Source | External ID(s) |
|---|---|
MeSH![]() |
D007811 |
| PubMed | 1011391, 1003079, 1015915, 1016688, 1024369, 1026200, 10219139, 10070076, 10081924, 10087340 |
| Royal Society of Chemistry | lanthanum |
| Thomson Pharma | 00162422, 00064034, 00120139, 00138901, 00135753, 00569872, 00282836, 00224670, 00065603, 00509152 |
| Data Source | External ID(s) |
|---|---|
Infotherm![]() |
33069 |
NIST![]() |
11829421 |
NIST Chemistry WebBook![]() |
3862464277, 225489820, 2569132478, 3298752231 |
| Data Source | External ID(s) |
|---|---|
| ACToR: Aggregated Computational Toxicology Resource | External ID not supplied |
| ChemIDplus | 007439910, 012142697, 012071157, 001312818, 012232949, 014017460, 012004329, 012017946, 012031435, 012031479 |
| EPA DSSTox | DTXCID8047638 |
| Data Source | External ID(s) |
|---|---|
Alfa Aesar![]() |
00175, 00597, 10219, 10220, 13870, 14224, 14429, 40292, 40293, 41558 |
| EINECS | External ID not supplied |
Tractus Company Limited![]() |
TR-037636, TRA0082723 |
| Data Source | External ID(s) |
|---|---|
| Crystallography Open Database (COD) | 9008525, 9008472, 9008503, 9010986 |
| Data Source | External ID(s) |
|---|---|
eMolecules![]() |
488353 |
FDA UNII - NLM![]() |
UNII: 6I3K30563S, 6I3K30563S |
PubChem![]() |
23926 |
| Data Source | External ID(s) |
|---|---|
| ChemAdvisor | OHS68991 |
| Oxford University Chemical Safety Data (No longer updated) | More details, More details |