| Data Source | External ID(s) |
|---|---|
| ChEBI | CHEBI:35154, CHEBI:18291 |
| ChemBank | Bio2_000348, Bio2_000828, KBio2_000375, KBio2_002943, KBio2_005511, KBio3_000729, KBio3_000730, KBioGR_000375, KBioSS_000375, NCI60_005280 |
| Collaborative Drug Discovery | 46022 |
| DiscoveryGate | 23930, 27854, 3273846, 3032581, 105130, 109393, 118837, 166899, 160959, 169193 |
| DSigDB | d4ctd_6240, d4boss_1950 |
| DTP/NCI | 14535, 22326, 114127, 120072, 131056, 148079, 148083, 177681, 177707, 231980 |
| FooDB | FDB003636 |
LeadScope![]() |
LS-89192 |
| NIAID | 003238, 004148, 017345, 085468, 107267, 096856, 096859, 096863, 096867, 096869 |
| Data Source | External ID(s) |
|---|---|
| MOLI | MOLI000491 |
| Data Source | External ID(s) |
|---|---|
MeSH![]() |
D008345 |
| Prous Science Drugs of the Future | 172203 |
| PubMed | 1000867, 1002070, 1002952, 1004270, 1005360, 1005924, 100008, 10022027, 10028684, 10048208 |
| Royal Society of Chemistry | manganese, manganese |
| Thomson Pharma | 00024152, 00019533, 00008896, 00000907, 00021943, 00051433, 00018060, 00055297, 00044922, 00000906 |
| Data Source | External ID(s) |
|---|---|
Infotherm![]() |
33205 |
LeadScope![]() |
LS-89192 |
NIST![]() |
2422281935, 1162018473, 1647950616, 2079297183, 1497829660, 3042222879, 135216668, 1076368873, 1151253606, 1106026587 |
NIST Chemistry WebBook![]() |
965685436, 2111301012, 3042222879, 1789092686, 2530555293, 1076368873, 2276151591, 530072212, 1151253606, 353256729 |
| Data Source | External ID(s) |
|---|---|
| ACToR: Aggregated Computational Toxicology Resource | External ID not supplied |
| ChemIDplus | 001317357, 007439965, 008064424, 001313220, 006358403, 007790332, 012032825, 011129605, 000646004, 012163007 |
| Comparative Toxicogenomics Database | D008345 |
| EPA DSSTox | Link |
LeadScope![]() |
LS-89192 |
| NIOSH | OO9275000 (metal) |
| Data Source | External ID(s) |
|---|---|
| RSC Learn Chemistry Wiki | Manganese |
| Wikipedia | Manganese |
| Data Source | External ID(s) |
|---|---|
Alfa Aesar![]() |
10236, 10238, 13826, 14214, 14413, 36215, 36221, 36315, 38536, 40862 |
ChemBridge![]() |
5114198 |
| EINECS | External ID not supplied |
Finetech Industry![]() |
FT-0689227 |
Tractus Company Limited![]() |
Link |
| Data Source | External ID(s) |
|---|---|
| Crystallography Open Database (COD) | 9008589, 9008590, 9008591, 9008592, 9011108, 9011068, 9011197 |
| Data Source | External ID(s) |
|---|---|
| Collaborative Drug Discovery | 46022 |
eMolecules![]() |
474297 |
FDA UNII - NLM![]() |
UNII: 42Z2K6ZL8P, 42Z2K6ZL8P |
LeadScope![]() |
LS-89192 |
Molport![]() |
MolPort-003-925-243 |
PubChem![]() |
23930 |
| Data Source | External ID(s) |
|---|---|
| ChemAdvisor | 00227733, OHS13590 |
| NIOSH | OO9275000 (metal) |
| Oxford University Chemical Safety Data (No longer updated) | More details, More details |