| Data Source | External ID(s) |
|---|---|
| ChEBI | CHEBI:30682 |
| DiscoveryGate | 23950, 4052590, 3580378, 3792939, 83802, 153668, 168052, 6506134, 5461100, 5483803 |
| DSigDB | d4ctd_6710, d4boss_1690 |
| DTP/NCI | 609689, 609691, 609692, 609693, 609962, 113980, 113981, 116696, 139624, 368176 |
| FooDB | FDB030039 |
| Human Metabolome Database | HMDB13668 |
| NIAID | 159296, 165086, 338997 |
| Data Source | External ID(s) |
|---|---|
MeSH![]() |
D012428 |
| PubMed | 10089343, 1000775, 10028181, 10029694, 10036127, 10067872, 10069983, 10070069, 10079009, 10076032 |
| Royal Society of Chemistry | ruthenium |
| Thomson Pharma | 00077052, 00080882, 00112263, 00112262, 00112261, 00089622, 00063423, 00065853, 00066188, 00066189 |
| Data Source | External ID(s) |
|---|---|
Infotherm![]() |
33766 |
NIST![]() |
3988730910, 932711295, 2398994354 |
NIST Chemistry WebBook![]() |
2765296063, 2582610026, 4052773922, 3988730910, 553641809, 636571886, 2090950886, 2586529676, 267043962, 3040880840 |
| Data Source | External ID(s) |
|---|---|
| ACToR: Aggregated Computational Toxicology Resource | External ID not supplied |
| ChemIDplus | 007440188, 016702388, 016827637, 013896656, 001272511, 019702308, 033292374, 014284936, 012506182, 022541884 |
| Comparative Toxicogenomics Database | D012428 |
| EPA DSSTox | DTXCID1047651 |
| Data Source | External ID(s) |
|---|---|
Alfa Aesar![]() |
10667, 11748, 11749, 11757, 12061, 12062, 12354, 13994, 35767, 35773 |
AOKChem![]() |
AP5160 |
| EINECS | External ID not supplied |
Tractus Company Limited![]() |
TR-037637, Link |
| Data Source | External ID(s) |
|---|---|
| Crystallography Open Database (COD) | 9008513 |
| Data Source | External ID(s) |
|---|---|
eMolecules![]() |
488282 |
FDA UNII - NLM![]() |
UNII: 7UI0TKC3U5, 7UI0TKC3U5 |
Molport![]() |
MolPort-003-927-723 |
PubChem![]() |
23950 |
| Data Source | External ID(s) |
|---|---|
| ChemAdvisor | OHS20265 |
| Oxford University Chemical Safety Data (No longer updated) | More details, More details |