| Data Source | External ID(s) |
|---|---|
| ChEBI | CHEBI:9141, CHEBI:30512 |
| DiscoveryGate | 23954, 24562, 2750906, 2750129, 104755, 112901, 159722, 165642, 165922, 150303 |
| DSigDB | d4ctd_6742, d4boss_667 |
| DTP/NCI | 306393, 616260, 608494, 18301, 174892, 267043, 267054, 267065, 267075, 267086 |
LeadScope![]() |
LS-145390 |
| NIAID | 003332, 059347, 059348, 098007, 098008, 098009, 098010, 098011, 157882, 156410 |
| Data Source | External ID(s) |
|---|---|
MeSH![]() |
D012834 |
| PubMed | 1001142, 1001144, 1002004, 1002569, 1002676, 1003281, 10022291, 10026650, 10027255, 10026271 |
| Royal Society of Chemistry | silver |
| Thomson Pharma | 00063682, 00062602, 00035110, 00032785, 00065957, 00034950, 00066486, 00033407, 00064838, 00017404 |
| Data Source | External ID(s) |
|---|---|
Infotherm![]() |
3387 |
LeadScope![]() |
LS-145390 |
NIST Chemistry WebBook![]() |
3201763876, 2406227922, 3816058258, 3331472281, 717800350 |
| Data Source | External ID(s) |
|---|---|
| ChemIDplus | 007440224, 007783939, 000509091, 007784012, 002923140, 002923286, 012002992, 012417991, 001302096, 007783893 |
| Comparative Toxicogenomics Database | D012834 |
| EPA DSSTox | Link, DTXCID9083639 |
LeadScope![]() |
LS-145390 |
| Lhasa Limited | 7440-22-4 |
| NIOSH | VW3500000 (metal) |
| Data Source | External ID(s) |
|---|---|
| Single Depositions | silver |
| Data Source | External ID(s) |
|---|---|
| RSC Learn Chemistry Wiki | Silver |
| Wikipedia | Silver |
| Data Source | External ID(s) |
|---|---|
Alfa Aesar![]() |
00303, 00307, 00501, 00678, 00690, 00781, 00783, 10756, 11356, 11357 |
| EINECS | External ID not supplied |
Finetech Industry![]() |
FT-0695892 |
Tractus Company Limited![]() |
TR-037638, TRA0082739 |
| Data Source | External ID(s) |
|---|---|
| Crystallography Open Database (COD) | 1100136, 5000218, 9008459, 9011607, 9011608, 9012431, 9012961, 9013045, 9013046, 9013047 |
| Data Source | External ID(s) |
|---|---|
eMolecules![]() |
474515, 24640143 |
FDA UNII - NLM![]() |
UNII: 3M4G523W1G, 3M4G523W1G |
LeadScope![]() |
LS-145390 |
| Lhasa Limited | 7440-22-4 |
Molport![]() |
MolPort-003-925-011 |
PubChem![]() |
23954 |