| Data Source | External ID(s) |
|---|---|
| ChEBI | CHEBI:33353 |
| Collaborative Drug Discovery | 46187 |
| DiscoveryGate | 23957, 176430 |
| DSigDB | d4ctd_6835, d4boss_1808 |
| Data Source | External ID(s) |
|---|---|
| PubMed | 10147689, 10147613, 10147794, 10148273, 10025430, 10029483, 10028468, 10070835, 10074212, 10076613 |
| Thomson Pharma | 00088788, 00165071, 00093705, 00101977, 00069981, 00015503, 00001028, 00022212, 00059527, 00062825 |
| Data Source | External ID(s) |
|---|---|
NIST Chemistry WebBook![]() |
1353701255 |
| Data Source | External ID(s) |
|---|---|
| ChemIDplus | 007440268, 066142889, 026190432, 012534359 |
| Comparative Toxicogenomics Database | D013667 |
| EPA DSSTox | DTXCID1047655 |
| Data Source | External ID(s) |
|---|---|
| Wikipedia | Technetium |
| Data Source | External ID(s) |
|---|---|
Tractus Company Limited![]() |
Link |
| Data Source | External ID(s) |
|---|---|
| Collaborative Drug Discovery | 46187 |
FDA UNII - NLM![]() |
UNII: 029JF1SCU8 |
PubChem![]() |
23957 |