| Data Source | External ID(s) |
|---|---|
| ChEBI | CHEBI:22977 |
| DiscoveryGate | 23973, 24635, 31193, 4196090, 4250406, 3533439, 108757, 167475, 167482, 203082 |
| DSigDB | d4boss_1189, d4ctd_5555 |
| DTP/NCI | 401023, 16664, 33202, 115104, 177695, 194270, 267044, 267056, 267066, 267077 |
| E. coli Metabolome Database | ECMDB21194 |
LeadScope![]() |
LS-1639, LS-48525 |
| NIAID | 003333, 032056, 059353, 339356 |
| xPharm | 91211 |
| Data Source | External ID(s) |
|---|---|
MeSH![]() |
D002104 |
| PubMed | 1000728, 1001904, 1001920, 1003719, 1003720, 1003721, 100238, 10023173, 10022259, 10023089 |
| Royal Society of Chemistry | cadmium, cadmium complexes, B9AY00140A |
| Thomson Pharma | 00067259, 00128003, 00072325, 00062961, 00019149, 00062135, 00728881, 00229469, 00063847, 00567286 |
| Data Source | External ID(s) |
|---|---|
Infotherm![]() |
30755 |
LeadScope![]() |
LS-1639, LS-48525 |
NIST![]() |
3005335321, 1501257773 |
NIST Chemistry WebBook![]() |
504726112, 1501257773 |
| Data Source | External ID(s) |
|---|---|
| ChemIDplus | 007440439, 007790809, 010468301, 011093564, 012014287, 012626367, 012139230, 004390970, 007790810, 010163130 |
| Comparative Toxicogenomics Database | D002104 |
| EPA DSSTox | Link, DTXCID303940 |
LeadScope![]() |
LS-1639, LS-48525 |
| Lhasa Limited | 7440-43-9 |
| NIOSH | EU9800000 (metal) |
| Data Source | External ID(s) |
|---|---|
| Single Depositions | cadmium |
| Data Source | External ID(s) |
|---|---|
| RSC Learn Chemistry Wiki | Cadmium |
| Wikipedia | Cadmium |
| Data Source | External ID(s) |
|---|---|
Alfa Aesar![]() |
00060, 00064, 00940, 00950, 10119, 10120, 10121, 10122, 11351, 11353 |
Aurora Feinchemie![]() |
A00.764.114 |
| EINECS | External ID not supplied |
Tractus Company Limited![]() |
TR-024044, Link |
| Data Source | External ID(s) |
|---|---|
| Crystallography Open Database (COD) | 9008490, 9012436 |
| Data Source | External ID(s) |
|---|---|
eMolecules![]() |
474469 |
FDA UNII - NLM![]() |
UNII: 00BH33GNGH, 00BH33GNGH |
LeadScope![]() |
LS-1639, LS-48525 |
| Lhasa Limited | 7440-43-9 |
PubChem![]() |
23973 |
| Data Source | External ID(s) |
|---|---|
| ChemAdvisor | OHS03720 |
| NIOSH | EU9800000 (metal) |
| Oxford University Chemical Safety Data (No longer updated) | More details |