| Data Source | External ID(s) |
|---|---|
| ChEBI | CHEBI:33369 |
| ChemBank | NCI60_016268 |
| DiscoveryGate | 23974, 2733941, 114853, 119438, 159394, 166978, 167073, 6450231 |
| DSigDB | d4boss_526, d4ctd_5617 |
| DTP/NCI | 158935, 174309, 174882, 322884 |
| FooDB | FDB004261 |
| Human Metabolome Database | HMDB13672 |
| NIAID | 072419 |
| Data Source | External ID(s) |
|---|---|
MeSH![]() |
D002563 |
| PubMed | 10630318, 1004028, 10532402, 10557182, 10576439, 10201330, 10370215, 10404611, 10423354, 10425747 |
| Royal Society of Chemistry | cerium |
| Thomson Pharma | 00064894, 00207973, 00088557, 00160326, 00063199, 00101528, 00061185, 00063880, 00062446, 00064692 |
| Data Source | External ID(s) |
|---|---|
NIST![]() |
2280650472 |
NIST Chemistry WebBook![]() |
656992759, 870673645 |
| Data Source | External ID(s) |
|---|---|
| ACToR: Aggregated Computational Toxicology Resource | External ID not supplied |
| ChemIDplus | 007440451, 018923267, 016065900, 012012327, 012014936, 012157801, 012214130, 012442454, 012014947, 012014970 |
| EPA DSSTox | DTXCID4032328 |
| Data Source | External ID(s) |
|---|---|
| RSC Learn Chemistry Wiki | Cerium |
| Wikipedia | Cerium |
| Data Source | External ID(s) |
|---|---|
Alfa Aesar![]() |
00065, 00591, 10139, 10141, 12377, 13815, 14371, 30520, 40284, 43977 |
| EINECS | External ID not supplied |
Finetech Industry![]() |
FT-0694892 |
| Data Source | External ID(s) |
|---|---|
| Crystallography Open Database (COD) | 9008491, 9008465, 9010987 |
| Data Source | External ID(s) |
|---|---|
eMolecules![]() |
482381 |
FDA UNII - NLM![]() |
UNII: 30K4522N6T, 30K4522N6T |
PubChem![]() |
23974 |
| Data Source | External ID(s) |
|---|---|
| ChemAdvisor | OHS04390 |