| Data Source | External ID(s) |
|---|---|
| ChEBI | CHEBI:49956, CHEBI:49957 |
| ChEMBL | CHEMBL1236802 |
| Collaborative Drug Discovery | 46195 |
| DiscoveryGate | 23991 |
| DSigDB | d4ctd_7003, d4boss_1947 |
LeadScope![]() |
LS-162568 |
| Data Source | External ID(s) |
|---|---|
MeSH![]() |
D014978 |
| PubMed | 10093920, 10089464, 1004397, 1007536, 1007606, 100241, 10049183, 10049310, 10064168, 10053157 |
| Thomson Pharma | 00037352, 00037503 |
| Data Source | External ID(s) |
|---|---|
| ChEMBL | CHEMBL1236802 |
| KEGG | C13373, D01901 |
| Data Source | External ID(s) |
|---|---|
LeadScope![]() |
LS-162568 |
NIST Chemistry WebBook![]() |
3160072405 |
| Data Source | External ID(s) |
|---|---|
| ACToR: Aggregated Computational Toxicology Resource | External ID not supplied |
| ChemIDplus | 007440633 |
| Comparative Toxicogenomics Database | D014978 |
| EPA DSSTox | DTXCID5047665 |
LeadScope![]() |
LS-162568 |
| Data Source | External ID(s) |
|---|---|
Alfa Aesar![]() |
20927 |
Apollo Scientific Limited![]() |
OR8483 |
Tractus Company Limited![]() |
Link |
| Data Source | External ID(s) |
|---|---|
| Crystallography Open Database (COD) | 9008486, 9012405, 9012449, 9012450, 9012451, 9012452, 9012453, 9012454, 9012455, 9012456 |
| PDB | XE |
| Data Source | External ID(s) |
|---|---|
| ChEMBL | CHEMBL1236802 |
| Collaborative Drug Discovery | 46195 |
eMolecules![]() |
474213 |
FDA UNII - NLM![]() |
UNII: 3H3U766W84, 3H3U766W84 |
LeadScope![]() |
LS-162568 |
Molport![]() |
MolPort-001-770-634 |
PubChem![]() |
23991 |