| Data Source | External ID(s) |
|---|---|
| ChemSynthesis | 27622 |
| Data Source | External ID(s) |
|---|---|
MeSH![]() |
D003000 |
| Nature Chemical Biology | nchembio705-10, nchembio.79-comp11 |
| PubMed | 11682443, 12589903, 12589923, 6418529, 6690337, 6317467, 2624898, 10601668, 10601673, 6140393 |
| Royal Society of Chemistry | clonidine, b009660l, C8MD00472B |
| Thomson Pharma | 00038087, 00042693, 00028702, 00038437, 00037005, 00055955, 00037042, 00037551, 00001259, 01788810 |
| Data Source | External ID(s) |
|---|---|
| BIND (no longer updated) | 11834 |
| ChEMBL | CHEMBL134 |
| KEGG | D00281 |
| MassBank | KO002627, KO002628, KO002629, KO002630, KO002631, KO008912, WA001297, WA001298, WA001299, WA001300 |
| MCISB | 19279 |
| Serum Metabolome Database | HMDB0014714 |
| Urine Metabolome Database | HMDB0014714 |
| Data Source | External ID(s) |
|---|---|
| PDSP, Pharmacology School of Medicine UNC Chapel Hill | 544, 544, 544, 544, 544, 544, 544, 544, 544, 544 |
| Data Source | External ID(s) |
|---|---|
Jean-Claude Bradley Open Melting Point Dataset![]() |
13057, 16248, 17281, 22046, 8799 |
LeadScope![]() |
LS-79606 |
NIST![]() |
1327262156 |
NIST Chemistry WebBook![]() |
1431670463, 4273010496 |
Wikidata![]() |
Q412221 |
| Data Source | External ID(s) |
|---|---|
| ACD Labs | External ID not supplied |
| Data Source | External ID(s) |
|---|---|
| ChemIDplus | 004205907, 057066258, 57066258, 4205907 |
| EPA DSSTox | 307_FDAMDD_v3b, 1440_Tox21S_v2a, DTXCID402846 |
| EPA Toxcast | DTXCID402846 |
LeadScope![]() |
LS-79606 |
| Lhasa Limited | 4205-90-7 |
| Toxin, Toxin-Target Database | T3D2829 |
| Data Source | External ID(s) |
|---|---|
Jean-Claude Bradley Open Melting Point Dataset![]() |
13057, 16248, 17281, 22046, 8799 |
| Single Depositions | clonidine |
| Susan Richardson | External ID not supplied |
| Data Source | External ID(s) |
|---|---|
Aurora Fine Chemicals![]() |
A12.862.925 |
| EINECS | External ID not supplied |
LabNetwork![]() |
LN00326971 |
Mcule![]() |
MCULE-5017779690 |
Molport![]() |
MolPort-001-779-668, MolPort-001-779-668 |
| Data Source | External ID(s) |
|---|---|
| Cambridge Structural Database | CCDC reference 185578 |
| PDB | CLU |
| Data Source | External ID(s) |
|---|---|
| MassBank | KO002627, KO002628, KO002629, KO002630, KO002631, KO008912, WA001297, WA001298, WA001299, WA001300 |
| NIST Spectra | Mainlib-233859, Replib-107104, Replib-379523, Replib-246297, mainlib_233859, replib_107104, replib_379523 |
Sigma-Aldrich![]() |
C-033, CERILLIAN-C-033 |
| Data Source | External ID(s) |
|---|---|
| ACD Labs | External ID not supplied |
| ChEMBL | CHEMBL134 |
| ChemMine | R396346 |
| Collaborative Drug Discovery | 161, 1152221, 47001 |
| CommonChemistry.org | 4205-90-7 |
| DrugBank | DB00575 |
| FDA | 20615 |
FDA UNII - NLM![]() |
UNII: MN3L5RMN02, MN3L5RMN02 |
LeadScope![]() |
LS-79606 |
| Lhasa Limited | 4205-90-7 |
| QSAR | External ID not supplied |
| The Merck Index Online | cs000000005960 |
Wikidata![]() |
Q412221 |
| Data Source | External ID(s) |
|---|---|
Ark Pharm, Inc.![]() |
AK297245 |
Sigma-Aldrich![]() |
C-033, CERILLIAN-C-033 |
Wikidata![]() |
Q412221 |