| Data Source | External ID(s) |
|---|---|
| UsefulChem | External ID not supplied |
| Data Source | External ID(s) |
|---|---|
| Journal of Heterocyclic Chemistry | 19930997_X1, 19780013_3 |
MeSH![]() |
D007213 |
| Nature Chemical Biology | nchembio.147-comp11 |
| PubMed | 10751675, 10564723, 11786506, 6360491, 12641828, 6418521, 6317464, 6606593, 6690416, 8866675 |
| Royal Society of Chemistry | indomethacin, indomethacin, indomethacin complexes, indomethacin, B9NR00244H, b915453a, c0fo00025f, b913608h, c0sm00294a, b817511j |
| Thomson Pharma | 00063335, 00013438, 00024023, 00024158, 00029615, 00071450, 00043910, 00021975, 00049776, 00040712 |
| Data Source | External ID(s) |
|---|---|
| BIND (no longer updated) | 74 |
| BioCyc | CPD-10545 |
| ChEMBL | CHEMBL6 |
| KEGG | C01926, D00141 |
| MassBank | JP002809, SM861101, SM861152, WA001439, WA001440, WA001441, WA001442, WA001443, EA020701, EA020702 |
| Serum Metabolome Database | HMDB0014473 |
| SMPDB Small Molecule Pathway Database | SMP00104, HMDB14473, PW_C008859 |
| Urine Metabolome Database | HMDB0014473 |
| Data Source | External ID(s) |
|---|---|
| PDSP, Pharmacology School of Medicine UNC Chapel Hill | Prestwick_597, 4449, 4449, 4449 |
| Data Source | External ID(s) |
|---|---|
Infotherm![]() |
26782 |
Jean-Claude Bradley Open Melting Point Dataset![]() |
17154, 16854, 21831, 28192, 28193, 7341 |
LeadScope![]() |
LS-187, LS-82147 |
NIST![]() |
275935832 |
NIST Chemistry WebBook![]() |
275935832 |
Shanghai Institute of Organic Chemistry![]() |
1z9h |
Wikidata![]() |
Q409231 |
| Data Source | External ID(s) |
|---|---|
| ACD Labs | External ID not supplied |
Shanghai Institute of Organic Chemistry![]() |
1z9h |
| Data Source | External ID(s) |
|---|---|
| ChemIDplus | 000053861, 007681541, 036798160, 057596119, 081246664, 147236053, 036218209, 53861 |
| EPA DSSTox | 773_CPDBAS_v5b, 1488_NTPBSI_v2b, 868_NTPHTS_v2b, 447_Tox21S_v2a, DTXCID50740 |
| EPA Toxcast | 689_TOXCST_v4a, DTXCID50740 |
LeadScope![]() |
LS-187, LS-82147 |
| Lhasa Limited | 53-86-1 |
| Toxin, Toxin-Target Database | T3D2753 |
| Data Source | External ID(s) |
|---|---|
| Christopher Data | External ID not supplied |
Jean-Claude Bradley Open Melting Point Dataset![]() |
17154, 16854, 21831, 28192, 28193, 7341 |
| Sean Ekins | External ID not supplied |
| Single Depositions | indomethacin, Indomethacin (USP) |
| Susan Richardson | External ID not supplied |
| Data Source | External ID(s) |
|---|---|
| Christopher Data | External ID not supplied |
| Nature Chemical Biology | nchembio.147-comp11 |
| Springer Nature | Clinical Pharmacokinetics of Indomethacin |
| Thieme Chemistry | 10.1055/s-2007-970744 |
| Data Source | External ID(s) |
|---|---|
| UsefulChem | External ID not supplied |
| Wikipedia | Indometacin |
| Data Source | External ID(s) |
|---|---|
Alinda Chemical![]() |
IBS-L0216358 |
Aurora Fine Chemicals![]() |
A00.761.543 |
Chemspace![]() |
CSC000715750 |
| EINECS | External ID not supplied |
Enamine![]() |
T0503-3760, Z56784896, EN300-16807 |
Finetech Industry![]() |
FT-53-86-1, FT-0603227 |
LabNetwork![]() |
LN00222621 |
Mcule![]() |
MCULE-5636486088 |
Molport![]() |
MolPort-000-917-894, MolPort-000-917-894 |
| Data Source | External ID(s) |
|---|---|
| Cambridge Structural Database | CCDC reference 201766, CCDC reference 217467, CCDC reference 814524 |
| Crystallography Open Database (COD) | 2202423 |
| PDB | IMN |
| Data Source | External ID(s) |
|---|---|
| MassBank | JP002809, SM861101, SM861152, WA001439, WA001440, WA001441, WA001442, WA001443, EA020701, EA020702 |
MedChem Express![]() |
HY-14397 |
| NIST Spectra | Mainlib-107188, Replib-379622, Replib-123139, mainlib_107188, replib_123139, replib_379622 |
| NMRShiftDB | 20208999 |
Sigma-Aldrich![]() |
1341001, 57413, I7378, I0200000, I8280, PHR1247, SIAL-57413, USP-1341001, SIAL-I0200000, SIGMA-I7378 |
| Data Source | External ID(s) |
|---|---|
| ACD Labs | External ID not supplied |
| ChEMBL | CHEMBL6 |
| ChemMine | 1500350 |
| Collaborative Drug Discovery | 341 |
| CommonChemistry.org | 53-86-1 |
| DrugBank | DB00328 |
| EU-OpenScreen | I 7378 |
| FDA | 16059 |
FDA UNII - NLM![]() |
UNII: XXE1CET956, XXE1CET956 |
LeadScope![]() |
LS-187, LS-82147 |
| Lhasa Limited | 53-86-1 |
| QSAR | External ID not supplied |
| The Merck Index Online | cs000000010430 |
Wikidata![]() |
Q409231 |