| Data Source | External ID(s) |
|---|---|
AKos![]() |
AKOS022506172 |
Aurora Fine Chemicals![]() |
A06.997.173 |
| ChemAdvisor | OHS29667 |
| ChemSynthesis | 14185 |
| DailyMed | Methyldopa & Hydrochlorothiazide |
| FDA | 18934 |
MeSH![]() |
D008750 |
| Nature Chemical Biology | nchembio.2061-comp11 |
| Pillbox | External ID not supplied |
| PubMed | 6580988, 6317467, 6419809, 6695281, 6321066, 6421657, 6702863, 15992091, 14064192, 14104922 |
| Sean Ekins | External ID not supplied |
| Springer Nature | Link |
| Data Source | External ID(s) |
|---|---|
| ChemSynthesis | 14185 |
| Data Source | External ID(s) |
|---|---|
MeSH![]() |
D008750 |
| Nature Chemical Biology | nchembio.2061-comp11 |
| PubMed | 6580988, 6317467, 6419809, 6695281, 6321066, 6421657, 6702863, 15992091, 14064192, 14104922 |
| Data Source | External ID(s) |
|---|---|
| Sean Ekins | External ID not supplied |
| Data Source | External ID(s) |
|---|---|
| Nature Chemical Biology | nchembio.2061-comp11 |
| Springer Nature | Link |
| Data Source | External ID(s) |
|---|---|
Aurora Fine Chemicals![]() |
A06.997.173 |
| Data Source | External ID(s) |
|---|---|
| FDA | 18934 |
| Data Source | External ID(s) |
|---|---|
| ChemAdvisor | OHS29667 |