| Data Source | External ID(s) |
|---|---|
| ChEMBL | CHEMBL979 |
| Collaborative Drug Discovery | 16074 |
| DiscoveryGate | 4064 |
| DrugBank | DB00371 |
| DSigDB | d1_206, d4ctd_6269, d4ttd_9195, d4boss_1195 |
| DTP/NCI | 30418 |
| Human Metabolome Database | HMDB14515, HMDB0014515 |
LeadScope![]() |
LS-120649 |
| MCISB | 18660 |
Wikidata![]() |
Q418351 |
| xPharm | 8904 |
| Data Source | External ID(s) |
|---|---|
| UsefulChem | External ID not supplied |
| Data Source | External ID(s) |
|---|---|
MeSH![]() |
D008620, C093619 |
| PubMed | 10615044, 17288366, 10620696, 6692976, 10645840, 17240981, 17256840, 17323538, 10651645, 10657243 |
| Royal Society of Chemistry | meprobamate, c0ay00696c |
| Thomson Pharma | 00056634 |
| Data Source | External ID(s) |
|---|---|
| ChEMBL | CHEMBL979 |
| KEGG | D00376 |
| MassBank | JP003870, CO000261, CO000262, CO000263, CO000264, CO000265, WA001055, WA001056, WA001057, WA001058 |
| MCISB | 18660 |
| Serum Metabolome Database | HMDB0014515 |
| SMPDB Small Molecule Pathway Database | PW_C008892 |
| Urine Metabolome Database | HMDB0014515 |
| Data Source | External ID(s) |
|---|---|
Egon Willighagen![]() |
Link |
Infotherm![]() |
17411 |
Jean-Claude Bradley Open Melting Point Dataset![]() |
13021, 15214, 16756, 17165, 21761, 8963 |
LeadScope![]() |
LS-120649 |
NIST![]() |
407232649 |
NIST Chemistry WebBook![]() |
407232649 |
Wikidata![]() |
Q418351 |
| Data Source | External ID(s) |
|---|---|
| ACD Labs | External ID not supplied |
| Data Source | External ID(s) |
|---|---|
| ACToR: Aggregated Computational Toxicology Resource | External ID not supplied |
| ChemIDplus | 000057534, 051848487, 078393416, 57534 |
| EPA DSSTox | 936_NTPHTS_v2b, 721_FDAMDD_v3b, 1630_Tox21S_v2a, DTXCID903261 |
| EPA Toxcast | DTXCID903261 |
LeadScope![]() |
LS-120649 |
| Lhasa Limited | 57-53-4 |
| Data Source | External ID(s) |
|---|---|
Egon Willighagen![]() |
Link |
Jean-Claude Bradley Open Melting Point Dataset![]() |
13021, 15214, 16756, 17165, 21761, 8963 |
| Molecule of the Day | Meprobamate (Did you know they name tranquilizers after New Jersey towns?) |
| Sean Ekins | External ID not supplied |
| Susan Richardson | External ID not supplied |
| Data Source | External ID(s) |
|---|---|
| Molecule of the Day | Meprobamate (Did you know they name tranquilizers after New Jersey towns?) |
| UsefulChem | External ID not supplied |
| Wikipedia | Meprobamate |
| Data Source | External ID(s) |
|---|---|
Chemspace![]() |
CSC016997420 |
| EINECS | External ID not supplied |
Finetech Industry![]() |
FT-0653678 |
LabNetwork![]() |
LN01295037 |
Mcule![]() |
MCULE-3183939620 |
| Data Source | External ID(s) |
|---|---|
| MassBank | JP003870, CO000261, CO000262, CO000263, CO000264, CO000265, WA001055, WA001056, WA001057, WA001058 |
| NIST Spectra | Mainlib-250606, Replib-335450, Replib-221058, Replib-10226, Replib-246239, Replib-312855, mainlib_250606 |
Sigma-Aldrich![]() |
1389008, M0271, M0400000, M2392, SIGMA-M0271, CERILLIAN-M-039, USP-1389008, SIAL-M0400000, SIAL-M2392 |
| Data Source | External ID(s) |
|---|---|
| ACD Labs | External ID not supplied |
| ChEMBL | CHEMBL979 |
| Collaborative Drug Discovery | 16074 |
| CommonChemistry.org | 57-53-4 |
| DrugBank | DB00371 |
| FDA | 9698 |
FDA UNII - NLM![]() |
UNII: 9I7LNY769Q, 9I7LNY769Q |
LeadScope![]() |
LS-120649 |
| Lhasa Limited | 57-53-4 |
| QSAR | External ID not supplied |
| The Merck Index Online | cs000000012014 |
Wikidata![]() |
Q418351 |