| Data Source | External ID(s) |
|---|---|
| ChEBI | CHEBI:27889, CHEBI:25016 |
| DiscoveryGate | 73212, 5242238, 6336552, 5352425, 5708555 |
| DSigDB | d4ctd_6203, d4boss_1229 |
LeadScope![]() |
LS-1638 |
| NIAID | 072422 |
| Data Source | External ID(s) |
|---|---|
| PubMed | 10691691, 10985502, 1130131, 11455922, 11931109, 12798322, 14510654, 15109623, 15662288, 10474809 |
| Royal Society of Chemistry | B9AY00140A, B917772H |
| Thomson Pharma | 00064320, 00064321, 00509181, 00189673, 00534057, 00996058, 00952022, 01496916, 01524703, 01417866 |
| Data Source | External ID(s) |
|---|---|
LeadScope![]() |
LS-1638 |
NIST Chemistry WebBook![]() |
2201978519 |
| Data Source | External ID(s) |
|---|---|
| ChemIDplus | 007439921, 087903397, 014280503, 078896341, 012048281, 014701270, 054076287, 051325281 |
| Comparative Toxicogenomics Database | D007854 |
| EPA DSSTox | Link, DTXCID804161 |
LeadScope![]() |
LS-1638 |
| NIOSH | OF7525000 |
| Toxin, Toxin-Target Database | T3D1329 |
| Data Source | External ID(s) |
|---|---|
| RSC Learn Chemistry Wiki | Lead |
| Wikipedia | Lead |
| Data Source | External ID(s) |
|---|---|
Alfa Aesar![]() |
00675, 00708, 00770, 00930, 00942, 10223, 10224, 11346, 11573, 11901 |
| Data Source | External ID(s) |
|---|---|
FDA UNII - NLM![]() |
2P299V784P |
LeadScope![]() |
LS-1638 |
PubChem![]() |
5352425 |