| Data Source | External ID(s) |
|---|---|
| ChEBI | CHEBI:49695, CHEBI:49696 |
| ChEMBL | CHEMBL1233877 |
| Collaborative Drug Discovery | 46004 |
| DiscoveryGate | 5416 |
| DSigDB | d4boss_1203 |
| Data Source | External ID(s) |
|---|---|
MeSH![]() |
D007726 |
| PubMed | 10711380, 1004397, 1017835, 10516514, 10146275, 10580497, 10592487, 10328391, 10331625, 10410552 |
| Thomson Pharma | 00509064 |
| Data Source | External ID(s) |
|---|---|
| ChEMBL | CHEMBL1233877 |
| Data Source | External ID(s) |
|---|---|
NIST Chemistry WebBook![]() |
2914683398 |
| Data Source | External ID(s) |
|---|---|
| ACToR: Aggregated Computational Toxicology Resource | External ID not supplied |
| ChemIDplus | 007439909 |
| EPA DSSTox | DTXCID3047637 |
| Data Source | External ID(s) |
|---|---|
Finetech Industry![]() |
FT-0627582 |
| Data Source | External ID(s) |
|---|---|
| Crystallography Open Database (COD) | 9008471, 9012404 |
| PDB | KR |
| Data Source | External ID(s) |
|---|---|
| ChEMBL | CHEMBL1233877 |
| Collaborative Drug Discovery | 46004 |
eMolecules![]() |
474227 |
FDA UNII - NLM![]() |
UNII: 5I8I620HVX, 5I8I620HVX |
PubChem![]() |
5416 |