| Data Source | External ID(s) |
|---|---|
| SORD | SST0004363 |
| Data Source | External ID(s) |
|---|---|
| Journal of Heterocyclic Chemistry | 19921817_X06 |
MeSH![]() |
D007980 |
| Nature Chemical Biology | nchembio.89-comp9, nchembio.2007.55-comp26 |
| PubMed | 16743714, 16746556, 16746558, 16746559, 10634881, 10705726, 10737179, 10744956, 14439348, 14494348 |
| Royal Society of Chemistry | levodopa, levodopa, levodopa, levodopa, levodopa, levodopa, c0ay00165a, c0cc01071e, c0cc01305f, c0jm01510e |
| Thomson Pharma | 00041702, 00038121, 00042892, 00037811, 00037394, 00042276, 00037575, 00041874, 00038868, 00007188 |
| Data Source | External ID(s) |
|---|---|
| PDSP, Pharmacology School of Medicine UNC Chapel Hill | Prestwick_185, 3195, 3255, 3498, 3556, 3615, 13362, 48369, 48370 |
| Data Source | External ID(s) |
|---|---|
Egon Willighagen![]() |
Link |
Jean-Claude Bradley Open Melting Point Dataset![]() |
16540, 17161 |
LeadScope![]() |
LS-255 |
Wikidata![]() |
Q300989 |
| Data Source | External ID(s) |
|---|---|
| ACD Labs | External ID not supplied |
| Data Source | External ID(s) |
|---|---|
| ChemIDplus | 000059927, 057308517, 000587451 |
| EPA DSSTox | 1543_NTPBSI_v2b, 669_FDAMDD_v3b, 1610_Tox21S_v2a, DTXCID303209 |
| EPA Toxcast | DTXCID303209 |
LeadScope![]() |
LS-255 |
| Lhasa Limited | 59-92-7 |
| Toxin, Toxin-Target Database | T3D3028 |
| Data Source | External ID(s) |
|---|---|
Egon Willighagen![]() |
Link |
Jean-Claude Bradley Open Melting Point Dataset![]() |
16540, 17161 |
| Sean Ekins | External ID not supplied |
| Single Depositions | Levodopa |
| Susan Richardson | External ID not supplied |
| Data Source | External ID(s) |
|---|---|
| RSC Learn Chemistry Wiki | Levodopa |
| Wikipedia | Levodopa, L-DOPA |
| Data Source | External ID(s) |
|---|---|
Aurora Fine Chemicals![]() |
A00.738.910, K04.864.357 |
Chemspace![]() |
CSC000743922 |
| EINECS | External ID not supplied |
Enamine![]() |
Z756440064, EN300-52637 |
Finetech Industry![]() |
FT-59-92-7, FT-19472-47-3, FT-0695064 |
LabNetwork![]() |
LN00235827, Link |
Mcule![]() |
MCULE-4743781842, MCULE-8112075430 |
Molport![]() |
MolPort-000-856-937, MolPort-000-856-937 |
| Data Source | External ID(s) |
|---|---|
| Cambridge Structural Database | CCDC reference 291630 |
| Directory of Useful Decoys | External ID not supplied |
| PDB | DAH, TY3 |
| Data Source | External ID(s) |
|---|---|
| StreptomeDB | 5095 |
| Data Source | External ID(s) |
|---|---|
| Biological Magnetic Resonance Data Bank | bmse000322 |
| Golm Metabolome Database | 1E83F927-C221-46AA-B90A-81B33C5F3868 |
| MassBank | KZ000173, KNA00284, KNA00285, KNA00173, KNA00175, KNA00684, KNA00685, KNA00576, KNA00577, KNA00578 |
MedChem Express![]() |
Link, HY-N0304 |
| NIST Spectra | External ID not supplied |
Sigma-Aldrich![]() |
1361009, D9628, L0400000, PHR1271, V900425, SIAL-72816, USP-1361009, SIAL-BP213, SIGMA-D9628, SIAL-L0400000 |
| Data Source | External ID(s) |
|---|---|
| ACD Labs | External ID not supplied |
| ChEMBL | CHEMBL1009 |
| ChemMine | 2300205 |
| ChemPedia | 5-2364-3833-3412 |
| Collaborative Drug Discovery | 375 |
| DrugBank | DB01235 |
| EU-OpenScreen | D 9628 |
| FDA | 16912 |
FDA UNII - NLM![]() |
UNII: 46627O600J, 46627O600J |
LeadScope![]() |
LS-255 |
| Lhasa Limited | 59-92-7 |
| QSAR | External ID not supplied |
| The Merck Index Online | cs000000011286 |
Wikidata![]() |
Q300989 |
| Wolfram|AlphaTM | levodopa |