| Data Source | External ID(s) |
|---|---|
| ChEBI | CHEBI:27638 |
| ChemBank | DivK1c_000875, KBio1_000875, KBio2_000821, KBio2_003389, KBio2_005957, KBio3_001732, KBioGR_000422, KBioSS_000821, NCI60_004979, NCI60_005283 |
| Collaborative Drug Discovery | 45947 |
| DiscoveryGate | 365310, 3305453, 3653387, 3346788, 104729, 104730, 105146, 26517, 2734991, 2734992 |
| DSigDB | d4boss_584, d4ctd_5696 |
| DTP/NCI | 124661, 115106, 116303, 124659, 124660, 128167, 131060, 148090, 151139, 151150 |
| FooDB | FDB003581 |
| NIAID | 028455, 030597, 045697, 069967, 069968, 069969, 069971, 069972, 069973, 069974 |
| NINDS Approved Drug Screening Program | 01500844 |
| xPharm | 89662, 91217 |
| Data Source | External ID(s) |
|---|---|
MeSH![]() |
D003035 |
| PubMed | 1000478, 1002363, 1002572, 1002624, 1003223, 100207, 10022259, 10024933, 10022487, 10022953 |
| Royal Society of Chemistry | cobalt, cobalt, cobalt |
| Thomson Pharma | 00063733, 00003792, 00063325, 00019455, 00018646, 00035485, 00011200, 00009793, 00065417, 00015599 |
| Data Source | External ID(s) |
|---|---|
| BIND | 1615 |
| BioCyc | CO+2 |
| KEGG | C00541, C00175, C00194, C00210, C04054, C00853, C05773, C06504, C06505, C06506 |
| Data Source | External ID(s) |
|---|---|
Infotherm![]() |
31503 |
NIST![]() |
1209936290, 1133022222, 1082812662, 1006202345, 1094193716, 1039601388, 1059236989, 1051739540, 1015597475, 1009916882 |
NIST Chemistry WebBook![]() |
1287648751, 3145623381, 2276615034, 1862709902, 2620194579, 2672164457, 2058575502, 2403068349, 1240714321, 1756170802 |
| Data Source | External ID(s) |
|---|---|
| ChemIDplus | 012715616, 003317677, 012052425, 014024487, 014128951, 003252991, 001333886, 001345193, 006255078, 006401849 |
| EPA DSSTox | 1112_NTPBSI_v2b, DTXCID9011040 |
| Lhasa Limited | 7440-48-4 |
| NIOSH | GF8750000 |
| Data Source | External ID(s) |
|---|---|
| Single Depositions | cobalt |
| Data Source | External ID(s) |
|---|---|
| RSC Learn Chemistry Wiki | Cobalt |
| Wikipedia | Cobalt |
| Data Source | External ID(s) |
|---|---|
Alfa Aesar![]() |
00081, 10454, 10455, 10456, 10610, 10867, 10945, 10946, 10947, 10948 |
AOKChem![]() |
H6402 |
Aurora Feinchemie![]() |
A00.763.985 |
| EINECS | External ID not supplied |
Finetech Industry![]() |
FT-7440-48-4, FT-0623994 |
Tractus Company Limited![]() |
Link |
| Data Source | External ID(s) |
|---|---|
| Crystallography Open Database (COD) | 9010967, 9010968, 9008466, 9008492, 9011615, 9011616, 9011617, 9011618, 9011619, 9011620 |
| Data Source | External ID(s) |
|---|---|
| Collaborative Drug Discovery | 45947 |
eMolecules![]() |
474467 |
FDA UNII - NLM![]() |
UNII: 3G0H8C9362, 3G0H8C9362 |
| Lhasa Limited | 7440-48-4 |
PubChem![]() |
104730 |
| Data Source | External ID(s) |
|---|---|
| ChemAdvisor | OHS05250, OHS05296 |
| NIOSH | GF8750000 |
| Oxford University Chemical Safety Data (No longer updated) | More details, More details |